TIBC (total iron-binding capacity)
Indirect indicator of iron stores.
What it is
Indirect indicator of iron stores.
Also known as
Lab comparison
| Lab | Rating | Price | Branches | Contacts |
|---|---|---|---|---|
| Clinica Sante Sante medical centers network with its own laboratory. Over 20 centers in Chișinău, Bălți, Cahul and other cities. Full range of clinical investigations and specialist consultations. | 4.3(285)Google | 145 MDLBest price | 13 total | |
| ALFA Diagnostica ALFA Diagnostica laboratory in Chișinău. A catalog of more than 3400 tests with A–Z and thematic navigation. Full range of clinical and specialty investigations. | 4.5(176)Google | 150 MDL | 5 total | |
| Modus Vivendi One of Moldova's oldest private laboratories, founded in 1997. Seven laboratory units and a network of collection points in Chișinău. Known for consistent quality and a broad test catalog. | 4.4(245)Google | 150 MDL | 8 total | |
| Invitro Diagnostics Independent medical laboratory Invitro in Moldova. Over 40 blood collection points across the country, a wide range of tests and fast results delivery. Part of the international Invitro network. | 4.4(367)Google | 165 MDL | 18 total | |
| MedExpert MedExpert clinical-diagnostic laboratory in Chișinău. Accredited to ISO 15189, ISO 17025 and ISO 9001 standards. Provides a wide range of tests using modern equipment. | 4.6(198)Google | 165 MDL | 4 total | |
| Synevo Moldova Network of medical laboratories, part of the international Medicover group. In Moldova it operates around 32 collection centers and 4 laboratories, offering more than 3000 tests. ISO 15189 accredited. | 4.5(412)Google | 185 MDL | 19 total | |
| MedPark MedPark private multi-specialty hospital in Chișinău with its own clinical-diagnostic laboratory. Full range of tests for inpatient and outpatient care. | 4.6(488)Google | 200 MDL | 2 total |
Prices are indicative, estimated from average market rates of Moldovan labs. Confirm the exact current price on the lab's website.
Similar tests
Fasting glucose
Fasting blood sugar level. Diabetes screening.
Oral glucose tolerance test (OGTT)
Glucose response to a load. Diabetes and gestational diabetes screening.
HbA1c (glycated hemoglobin)
Average blood sugar over 2–3 months. Diabetes monitoring.
Creatinine
Kidney function marker.
Urea / BUN
End product of protein metabolism. Kidney function.
Uric acid
Elevated in gout, kidney disease, purine-rich diet.
Found the right price for TIBC (total iron-binding capacity)?
Open the chosen lab's profile to see branches and hours.